The "Are You Revolution-Ready" Report Card
Grade yourself on each statement below according to how true it is for you or your sales team:
| Always | Most of the time | Some of the time | Rarely | Never | Uh, is that actually important? | |
|---|---|---|---|---|---|---|
| It's easy for me to get my clients away from talking price | ||||||
| I have a 3 year Vision/Goals and I am actively working that plan every week | ||||||
| My clients often call me for advice | ||||||
| I ask many relevant questions in order to understand my client’s business challenges | ||||||
| I have time to pursue my interests outside of work | ||||||
| I apply the Consultative Selling process at every client meeting | ||||||
I provide valuable solutions to help my clients achieve their business goals |
||||||
| I seek opportunities to cross sell and up-sell rather than just taking the order | ||||||
| I do more listening than talking during client meetings | ||||||
| I am confident with my negotiation skills | ||||||
| I always ask for referrals and testimonials | ||||||
| I secure the next steps to move through the sales cycle in every client conversation | ||||||
| I am motivated to achieve my sales targets | ||||||
| I know who my ideal profitable customers are | ||||||
| I am proactive rather than reactive in managing my day | ||||||
| I document my sales strategy and work the sales plan | ||||||
